Posted by
Welcome back, as you can see we’ve finally got the club site working again! It’s only taken since August but better late than never.
If you’ve not seen them for a while the latest tables and results for all our teams are listed below. If you didn’t already know both the 1st and ladies are having an excellent season with real promotion hopes. The 2nd’s and 3rd’s aren’t doing too badly either, both were safe from relegation before Christmas, perhaps the 2nd’s can use the rest of the season to give some of the younger lads in the 3rd’s a bit of experience at that level ready for next year? Who knows…….
There is some bad news for the 4th’s though: they may not get relegated no matter what!
As is usual this time of year, there are any number of possibilities and conjecture about relegation/promotion but it is looking likely that relegations higher up are all going to end up feeding into 1 specific league in Avon. Weirdly, this would mean that all South based league would only have promotions but we’re still a long way from having this all settled yet so Tim can still work on a return to the comfort and safety of South Western.
The latest round of the Cornwall Cup/Plate is almost upon us so we’ll all be playing a lot more hockey in the next few weeks and Dave Powell has promised to sort us out a social shortly to blow away those post Christmas blues. So things aren’t looking too bad for the club for a change (I know thats just jinxed it).
Match reports for the ladies and 1sts are up so take a gander, and if you play for one of the other sides and want to see your name on here SEND ME A MATCH REPORT!!!*
* must be emailed to me by 6pm on Monday nights at latest to meet West Briton deadline.
More info next week.
Truro 2-2 Bath Buccs A
Gloucester City 12 10 2 0 39 18 21 32
Team Bath Buccs A 13 9 3 1 50 18 32 30
Truro 13 9 2 2 41 20 21 29
Exeter Uni B 12 7 1 4 42 25 17 22
Westbury and UB 12 6 1 5 28 24 4 19
ECV Hornets 13 5 3 5 34 38 -4 18
Team Bath Buccs B 12 5 2 5 22 27 -5 17
Swindon 13 4 1 8 30 36 -6 13
Robinsons A 13 3 2 8 31 55 -24 11
Swansea Bay 12 2 4 6 22 30 -8 10
Marlborough 12 1 3 8 25 37 -12 3
Firebrands A 11 1 0 10 12 48 -36 1
Isca A 4-2 Truro A
Sidmouth 13 9 3 1 41 15 26 30
Ottery Crickets 13 10 0 3 45 23 22 30
Isca A 13 7 2 4 35 34 1 23
Truro A 13 7 0 6 37 32 5 21
Taunton Vale A 12 7 2 3 44 32 12 20
Bridgwater 13 6 2 5 36 33 3 20
Ashmoor 12 5 2 5 40 33 7 17
Bodmin 12 4 2 6 37 35 2 14
ECV Hornets A 13 4 4 5 21 29 -8 13
Minehead 13 3 2 8 32 40 -8 11
Chard 13 2 1 10 31 62 -31 7
Tavistock 12 2 0 10 23 54 -31 6
Truro B 2-0 Dart A
Penzance 4-0 Truro C
Plymouth Uni A 13 11 1 1 43 22 21 34
Penzance 13 10 1 2 58 21 37 31
St. Austell 13 9 2 2 50 30 20 29
Bude 12 8 2 2 36 17 19 26
Truro B 13 6 2 5 50 32 18 20
PGSOB B 12 6 1 5 20 20 0 19
Plymouth Marjon C 13 5 1 7 29 34 -5 16
Caradon 12 4 2 6 27 29 -2 14
USHC Plymouth 13 3 2 8 27 33 -6 11
Tavistock A 13 2 3 8 26 67 -41 9
Dart A 12 1 3 8 15 32 -17 6
Truro C 13 1 0 12 11 55 -44 3
Truro 9-0 Mannamead 2nds (Sat)
Truro 3-2 Kingsbridge (Sun)
Truro 12 11 1 0 51 12 39 34
Torbay 11 9 1 1 41 12 29 28
Mannamead 11 8 2 1 32 8 24 26
Kingsbridge & Salc 12 6 2 4 28 21 7 20
Plymouth Univ 11 6 1 4 37 21 16 19
Bodmin 12 4 5 3 26 22 4 17
Morgarows 10 5 1 4 20 16 4 16
Okehampton 12 5 0 7 38 44 -6 15
Dartmouth 12 3 2 7 16 40 -24 11
Caradon 2 12 1 2 9 21 37 -16 5
Plym Valley 2 12 1 1 10 11 49 -38 4
Mannamead 2 11 0 2 9 9 48 -39 2
No comments yet.